BOM · MRP · Work Orders · Subcontracting · Quality Control · Shop Floor. PS Digitise — certified Frappe partner with 50+ manufacturing implementations across India.
These are the most common reasons manufacturing companies come to PS Digitise. If any sound familiar, ERPNext can fix them.
Manufacturing is our largest industry segment. We have implemented ERPNext across 12 sub-sectors with specific workflows for each.
Click any module to see a live preview of what it looks like in ERPNext. Every module is included in your implementation — no per-module add-on charges.
| Item Code | Item Name | Qty | UOM | Rate (₹) | Amount (₹) |
|---|---|---|---|---|---|
| RM-STEEL-001 | EN8 Steel Rod 25mm | 2.500 | Kg | 82.00 | 205.00 |
| RM-BEAR-012 | Bearing 6205 ZZ | 2.000 | Nos | 185.00 | 370.00 |
| RM-GEAR-008 | Helical Gear Blank 80T | 1.000 | Nos | 1,240.00 | 1,240.00 |
| RM-SEAL-003 | Oil Seal 30×52×10 | 2.000 | Nos | 48.00 | 96.00 |
| RM-BOLT-M8 | M8×25 Hex Bolt Grade 8.8 | 8.000 | Nos | 12.00 | 96.00 |
| Item | Required | In Stock | On Order | Shortage | Action |
|---|---|---|---|---|---|
| EN8 Steel Rod 25mm | 125 Kg | 48 Kg | — | 77 Kg | Create PO |
| Bearing 6205 ZZ | 100 Nos | 24 Nos | 50 Nos | 26 Nos | Create PO |
| Helical Gear Blank 80T | 50 Nos | 62 Nos | — | +12 Nos | Sufficient |
| M8×25 Hex Bolt Grade 8.8 | 400 Nos | 850 Nos | — | +450 Nos | Sufficient |
| Operation | Workstation | Operator | Std Time | Act Time | Status |
|---|---|---|---|---|---|
| Turning | CNC Lathe-01 | Ramesh K | 45 min | 42 min | Complete |
| Milling | VMC-02 | Suresh P | 60 min | 58 min | Complete |
| Assembly | Assembly Bay-1 | Murugan A | 30 min | — | In Progress |
| QC Inspection | QC Bay | — | 15 min | — | Pending |
| Parameter | Specification | Min | Max | Actual Reading | Result |
|---|---|---|---|---|---|
| Shaft Diameter | 25.00 mm | 24.95 | 25.05 | 25.02 mm | Pass |
| Surface Finish (Ra) | 1.6 μm | — | 1.6 | 1.4 μm | Pass |
| Gear Backlash | 0.10 mm | 0.08 | 0.15 | 0.11 mm | Pass |
| Hardness (HRC) | 58–62 HRC | 58 | 62 | 59 HRC | Pass |
| Runout | ≤ 0.05 mm | — | 0.05 | 0.03 mm | Pass |
| Item | Qty Sent | Qty Received Back | Pending | Status |
|---|---|---|---|---|
| Shaft — GA-001 (Pre-plating) | 50 Nos | 32 Nos | 18 Nos | Partial |
| Housing — GA-001 (Pre-plating) | 50 Nos | 50 Nos | 0 Nos | Received |
| Date | Item | Voucher | In | Out | Balance | Value (₹) |
|---|---|---|---|---|---|---|
| 29-May | EN8 Steel Rod 25mm | GRN-0284 | 100 Kg | — | 148 Kg | 12,136 |
| 29-May | Bearing 6205 ZZ | WO-0384 | — | 50 Nos | 24 Nos | 4,440 |
| 28-May | Helical Gear Blank | GRN-0281 | 25 Nos | — | 62 Nos | 76,880 |
| 28-May | EN8 Steel Rod 25mm | WO-0381 | — | 62.5 Kg | 48 Kg | 3,936 |
The complete ERPNext manufacturing architecture PS Digitise configures. Every node shows real data relationships — click a step below to highlight the flow.
An honest comparison for Indian manufacturing SMEs deciding between the most common options in 2026.
| Factor | Tally Prime | SAP Business One | ERPNext · PS Digitise ✓ |
|---|---|---|---|
| Manufacturing module | ✗ Not available | ✓ Full | ✓ BOM, MRP, WO, QC, Subcon |
| Multi-level BOM | ✗ | ✓ | ✓ + Phantom BOM (v16) |
| Subcontracting / Job Work | Basic | ✓ | ✓ With ITC-04 compliance |
| GST + e-invoice India | ✓ Excellent | With add-on | ✓ Native India Compliance app |
| Software licensing cost | ₹54,000/year | ₹3L–₹8L/year | ₹0 — open source |
| Implementation cost | ₹0 | ₹5L–₹25L | ₹1,75,000–₹5,00,000 |
| Go-live timeline | 1–2 weeks | 6–18 months | 8–14 weeks |
| Best for | Accounting only | 500+ employee enterprise | 10–500 employee manufacturers |
Fixed price agreed before we start. No hourly billing. No hidden charges. Tally migration included in all packages.
ERPNext software: ₹0 forever. Optional hosting: ₹800–₹5,000/month on Frappe Cloud or AWS India region. All prices exclude GST.
A phased, low-risk approach refined across 50+ manufacturing projects. Go live on accounting first — then activate production modules once your team is ready.