Tamil Nadu produces 35% of India's auto components. PS Digitise implements ERPNext for auto ancillary manufacturers — multi-level BOM with drawing revision tracking, subcontracting with ITC-04 GST compliance, IATF 16949 batch traceability, Job Cards with actual costing and quality inspection at 3 stages. Fixed price. 8-week go-live.
| WO No | Item | BOM Rev | Qty | Status |
|---|---|---|---|---|
| WO-0841 | Brake Bracket Assy A2 | Rev 3 | 500 | In Progress |
| WO-0842 | Steering Knuckle LH | Rev 1 | 200 | Planned |
| WO-0839 | Hub Cap M12 · Grade 8.8 | Rev 2 | 1,200 | Completed |
| WO-0838 | Tie Rod End RH | Rev 4 | 300 | Completed |
Auto component manufacturing has specific pain points — multi-level BOM, job worker compliance, OEM-specific traceability and last-minute drawing changes. ERPNext handles every one of these natively, without custom development.
Every transaction in ERPNext updates stock, accounts and compliance records simultaneously. No separate Tally entry. No challan register. No Excel cost sheet.
All modules below are included in the base ERPNext licence. No module-by-module pricing. No annual renewal for the software.
| Component | Qty | UOM | Operation | Type |
|---|---|---|---|---|
| MS Flat Bar 50×6mm (IS 2062 E250) | 0.42 | kg | Blanking | Raw Material |
| Brake Bracket Sub-assy [Phantom] | 1 | nos | — | Phantom BOM |
| M8 Hex Bolt Grade 8.8 | 4 | nos | Assembly | Purchased |
| Zinc Phosphate Coating | 1 | nos | Surface treatment | Job Work |
| Operation | Planned (min) | Actual (min) | Qty | Variance |
|---|---|---|---|---|
| Blanking | 120 | 118 | 500 | -2 min ✓ |
| CNC Machining | 240 | 268 | 500 | +28 min ↑ |
| Deburring | 60 | — | — | Pending |
| Zinc Phosphate (JW) | — | — | 500 | Subcon |
| Challan No | Job Worker | Material | Sent | Returned | Status |
|---|---|---|---|---|---|
| SC-0341 | Rajan Plating Works | Brake bracket (500 nos) | 5 Jul | 18 Jul | Closed |
| SC-0358 | Kumar Zinc Coaters | Hub cap (800 nos) | 12 Aug | — | Open · 70 days |
| SC-0372 | Sri Selva Machining | Knuckle pin (200 nos) | 1 Sep | — | Open · 20 days |
Tally has no manufacturing module. SAP Business One costs ₹1.16 crore over 5 years for 25 users. ERPNext covers everything your auto component business needs at ₹0 software licensing.
| Requirement | ERPNext + PS Digitise | Tally Prime | SAP Business One |
|---|---|---|---|
| Multi-level BOM | ✓ 10+ levels · Phantom BOM (v16) | ✗ Not available | ✓ Included |
| BOM versioning / drawing revisions | ✓ Version history with effective dates | ✗ Not available | Limited PLM — add-on |
| Work Orders and Job Cards | ✓ Actual vs standard cost per operation | ✗ Not available | ✓ Included |
| Subcontracting and ITC-04 | ✓ Native · challan tracking · auto ITC-04 | ✗ Manual paper challan only | ✓ Subcontracting · no ITC-04 native |
| ITC-04 filing time | 45 minutes — auto-prepared | 2–3 days — manual hunting | Still requires manual work |
| IATF 16949 traceability | ✓ Batch tracking RM to FG to delivery | ✗ Not available | ✓ With add-ons |
| Quality inspection (3 stages) | ✓ GRN · In-process · Final QC | ✗ Not available | ✓ Included |
| India GST — e-Invoice, e-Way Bill | ✓ Native via India Compliance app | ✓ Native | Partner-dependent |
| 5-year software cost (25 users) | ₹0 — open source GPL-3 | ₹18,000/year (Tally Prime) | ₹1.16 crore (approx) |
| Implementation cost — PS Digitise | From ₹1,75,000 — fixed price | N/A | ₹25–75L typical |
| Go-live time | 8–12 weeks — Phase 1 + 2 | N/A | 6–18 months typical |
ERPNext is open source under GPL-3 — ₹0 licensing, unlimited users, forever. The prices below are for PS Digitise's implementation service. Price confirmed in writing before we start. No hourly billing. No scope-creep.
Free 30-minute call with our auto ancillary ERP specialist. Written fixed-price quote in 48 hours. Tally migration free. Trial Balance guaranteed.